<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skatterbrainz World &#187; newsworthy</title>
	<atom:link href="http://skatterbrainz.com/category/newsworthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://skatterbrainz.com</link>
	<description>God almighty. If you’re reading this, you might as well jump off a bridge. I typically discuss software technology and business and legal implications of technology and marketing (or the failures thereof). Sound interesting? You need help. Seriously.</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bye Harry</title>
		<link>http://skatterbrainz.com/2009/04/14/bye-harry/</link>
		<comments>http://skatterbrainz.com/2009/04/14/bye-harry/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:55:56 +0000</pubDate>
		<dc:creator>Staff on CrAck</dc:creator>
				<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[sportz]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[phily]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/?p=533</guid>
		<description><![CDATA[Bummer, Harry Kalas died]]></description>
			<content:encoded><![CDATA[<p>Bummer,<br />
Harry Kalas died</p>
<p><a href="http://www.skatterbrainz.kayakhamptonroads.com/wp-content/uploads/2009/04/p-1600-1200-8b7a456a-72b6-452b-b466-275a6d4147e7.jpeg"><img src="http://www.skatterbrainz.kayakhamptonroads.com/wp-content/uploads/2009/04/p-1600-1200-8b7a456a-72b6-452b-b466-275a6d4147e7.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2009/04/14/bye-harry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Safely</title>
		<link>http://skatterbrainz.com/2009/04/08/drive-safely/</link>
		<comments>http://skatterbrainz.com/2009/04/08/drive-safely/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 04:14:15 +0000</pubDate>
		<dc:creator>Staff on CrAck</dc:creator>
				<category><![CDATA[cell phones]]></category>
		<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[socially dysfunctional]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sign]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/?p=519</guid>
		<description><![CDATA[The electronic sign says  &#8220;DRIVE SAFELY DIAL 511 FOR INFO&#8221;  The previous sign said &#8220;WORK ZONE AWARENESS WEEK&#8221; Now if I am a highway worker, I don&#8217;t want the average moron out there, that drive around with their cell phone glued to their ear like they are sitting at home in the living room&#8230; Grabbing [...]]]></description>
			<content:encoded><![CDATA[<p>The electronic sign says </p>
<h2 style="text-align: center;">&#8220;DRIVE SAFELY<br />
DIAL 511<br />
FOR INFO&#8221; </h2>
<p>The previous sign said &#8220;WORK ZONE AWARENESS WEEK&#8221;</p>
<p><a href="http://www.skatterbrainz.kayakhamptonroads.com/wp-content/uploads/2009/04/p-1600-1200-3a940c8f-dc74-42dd-96a8-6d5c8bb7fa0e.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.skatterbrainz.kayakhamptonroads.com/wp-content/uploads/2009/04/p-1600-1200-3a940c8f-dc74-42dd-96a8-6d5c8bb7fa0e.jpeg" alt="" width="225" height="300" /></a></p>
<p>Now if I am a highway worker, I don&#8217;t want the average moron out there, that drive around with their cell phone glued to their ear like they are sitting at home in the living room&#8230; Grabbing their cell phone for more information on how to drive safely&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2009/04/08/drive-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Gotta Love Those Pakistanis</title>
		<link>http://skatterbrainz.com/2008/11/10/you-gotta-love-those-pakistanis/</link>
		<comments>http://skatterbrainz.com/2008/11/10/you-gotta-love-those-pakistanis/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:35:41 +0000</pubDate>
		<dc:creator>Staff on CrAck</dc:creator>
				<category><![CDATA[legal system]]></category>
		<category><![CDATA[newsworthy]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/?p=240</guid>
		<description><![CDATA[Last week the President of Pakistan Zardari signed into law new Cyber-Terror law making Cyber Terror a crime punishable by death, I wonder if they consider spamming Cyber Terror&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Last week the President of Pakistan Zardari signed into law new Cyber-Terror law making Cyber Terror a crime punishable by death, I wonder if they consider spamming Cyber Terror&#8230;. <img src='http://skatterbrainz.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2008/11/10/you-gotta-love-those-pakistanis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Coverage Slanted, Say It Isn&#8217;t So&#8230;</title>
		<link>http://skatterbrainz.com/2008/11/10/election-coverage-slanted-say-it-isnt-so/</link>
		<comments>http://skatterbrainz.com/2008/11/10/election-coverage-slanted-say-it-isnt-so/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:27:39 +0000</pubDate>
		<dc:creator>Staff on CrAck</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/?p=236</guid>
		<description><![CDATA[Nearly a week after the election, the Washington post have come clean that their coverage was tilted towards President Elect Obama. Now they are only talking raw numbers, and not the actual slant of the articles written.  You have to go here to see how those stories were slated negatively against McCain, something like 57% negative to 14% positive, [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a week after the election, the Washington post have <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/07/AR2008110702895.html" target="_blank">come clean</a> that their coverage was tilted towards President Elect Obama. Now they are only talking raw numbers, and not the actual slant of the articles written. </p>
<p>You have to go <a href="http://www.journalism.org/node/13307" target="_blank">here</a> to see how those stories were slated negatively against McCain, something like 57% negative to 14% positive, where Obama numbers were 29% negative and 36% positive.</p>
<p>The other thing I thought was interesting is that it seems that the Washington Post doesn&#8217;t think they are a left leaning newspaper, which is about as stupid as believing that Fox News is &#8220;Fair and Balanced&#8221; </p>
<p>I guess that is the Washington Post&#8217;s new tag line could be &#8220;Fair and Balanced about Obama&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2008/11/10/election-coverage-slanted-say-it-isnt-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pefect (il)Logic</title>
		<link>http://skatterbrainz.com/2007/08/24/pefect-illogic/</link>
		<comments>http://skatterbrainz.com/2007/08/24/pefect-illogic/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 15:09:04 +0000</pubDate>
		<dc:creator>sKatterBrainz</dc:creator>
				<category><![CDATA[Yeah I Said it]]></category>
		<category><![CDATA[newsworthy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/2007/08/24/pefect-illogic/</guid>
		<description><![CDATA[So, a US Government study chastizes the Iraqi government for moving too slow and making too little progress. Hmm, let&#8217;s see. How can I refactor this scenario into an analogy that folk in America could relate to? Let&#8217;s say China invaded your home town and destroyed the water treatment plant, most of the schools, most [...]]]></description>
			<content:encoded><![CDATA[<p>So, a US Government study chastizes the Iraqi government for moving too slow and making too little progress.  Hmm, let&#8217;s see.  How can I refactor this scenario into an analogy that folk in America could relate to?</p>
<p>Let&#8217;s say China invaded your home town and destroyed the water treatment plant, most of the schools, most of the grocery stores, and a significant percentage of roads, bridges, hospitals, telecommunication lines, sewage systems and houses.  Ok, then they swarm in with tanks, trucks and troops and stand on every corner all day, every day.  Now, they ask YOU to stand up a government and get the infrastructure back in place and instill not only ORDER but a sense of continuity of community, and oh yeah, have it all done and back to &#8220;normal&#8221; by 90 days?  Oh yeah, the word &#8220;normal&#8221; is from THEIR dictionary, not yours.</p>
<p>Yep.  Pretty much it.</p>
<p>Ok, so I over simplify.  Granted most of the rebuilding is being done by US or western personnel.  That&#8217;s mostly because (a) Iraqi skilled labor has either been killed or fled to another country, (b) the Iraqi&#8217;s don&#8217;t have any capital to support rebuilding, nor the equipment and raw materials, and (c) Iraqi&#8217;s are afraid that by going to construction sites, they&#8217;ll be targeted by terrorists as American allies and either killed or tortured and killed or just killed and killed again.</p>
<p>Any way you cut it, we invaded and messed up a lot of things and created a bees nest of problems.  Now we&#8217;re angry at THEM for not having it all cleaned up and back in order on OUR terms.  Yeah, that&#8217;s logical.  Before this is &#8220;over&#8221; (if it will ever be), we&#8217;ll be pissing off the few that like us to the point where EVERYONE over there is against us.  Pointing fingers at them in anger is not the way to smooth things out and make it all better.  It ain&#8217;t going to help at all.</p>
<p>My 2 cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2007/08/24/pefect-illogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
