<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skatterbrainz World &#187; battery</title>
	<atom:link href="http://skatterbrainz.com/tag/battery/feed/" rel="self" type="application/rss+xml" />
	<link>http://skatterbrainz.com</link>
	<description>God almighty. If you’re reading this, you might as well jump off a bridge. I typically discuss software technology and business and legal implications of technology and marketing (or the failures thereof). Sound interesting? You need help. Seriously.</description>
	<lastBuildDate>Mon, 06 Sep 2010 01:13:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dead Batteries</title>
		<link>http://skatterbrainz.com/2010/03/04/dead-batteries/</link>
		<comments>http://skatterbrainz.com/2010/03/04/dead-batteries/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:48:13 +0000</pubDate>
		<dc:creator>Staff on CrAck</dc:creator>
				<category><![CDATA[stoopid-fun]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[drad]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/?p=1030</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://skatterbrainz.com/wp-content/uploads/2010/03/l_2048_1536_0B9C7957-BCF6-4BEE-B63B-C082353560E6.jpeg"><img class="alignnone size-full" src="http://skatterbrainz.com/wp-content/uploads/2010/03/l_2048_1536_0B9C7957-BCF6-4BEE-B63B-C082353560E6.jpeg" alt="" width="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2010/03/04/dead-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charged</title>
		<link>http://skatterbrainz.com/2010/02/28/charged/</link>
		<comments>http://skatterbrainz.com/2010/02/28/charged/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:54:01 +0000</pubDate>
		<dc:creator>Staff on CrAck</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/?p=1009</guid>
		<description><![CDATA[My nikon battery charger&#8230;]]></description>
			<content:encoded><![CDATA[<p>My nikon battery charger&#8230;</p>
<p><a href="http://skatterbrainz.com/wp-content/uploads/2010/02/p_2048_1536_C8722669-03F2-4CD7-9268-811BFAC81280.jpeg"><img src="http://skatterbrainz.com/wp-content/uploads/2010/02/p_2048_1536_C8722669-03F2-4CD7-9268-811BFAC81280.jpeg" alt="" class="alignnone size-full" width="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2010/02/28/charged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery life</title>
		<link>http://skatterbrainz.com/2009/03/24/battery-life/</link>
		<comments>http://skatterbrainz.com/2009/03/24/battery-life/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:08:07 +0000</pubDate>
		<dc:creator>Staff on CrAck</dc:creator>
				<category><![CDATA[apPle]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[MemoryInfo]]></category>

		<guid isPermaLink="false">http://skatterbrainz.com/2009/03/24/battery-life/</guid>
		<description><![CDATA[It&#8217;s one of those things that bother me, almost OCD about it, battery life&#8230; I am not a big fan of the little battery indicator on the iPhone or any cell phones for that matter.. Iike numbers, my truck tells me gallons used andmiles to empty, gallons used is not that accurate, but miles to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of those things that bother me, almost OCD about it, battery life&#8230;<br />
I am not a big fan of the little battery indicator on the iPhone or any cell phones for that matter.. Iike numbers, my truck tells me gallons used andmiles to empty, gallons used is not that accurate, but miles to empty is pretty close..<br />
Do today I kicked down the $0.99 and purchased MemoryInfo w Free Memory, it has a batter level gauge, and expresses that value as a percent&#8230;</p>
<p><a href="http://www.skatterbrainz.kayakhamptonroads.com/wp-content/uploads/2009/03/p-480-320-597b3a2c-21f0-4ab4-a1f6-5dbfab5207ca.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.skatterbrainz.kayakhamptonroads.com/wp-content/uploads/2009/03/p-480-320-597b3a2c-21f0-4ab4-a1f6-5dbfab5207ca.jpeg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skatterbrainz.com/2009/03/24/battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
